GEKKOU DRILLS
BLISTER PACK for HSS (SGP SERIES)
DIA | DIA | DIA | DIA |
---|---|---|---|
2.0 | 4.2 | 5.6 | 7.0 |
2.5 | 4.3 | 5.7 | 7.5 |
3.0 | 4.4 | 5.8 | 8.0 |
3.1 | 4.5 | 5.9 | 8.5 |
3.2 | 4.6 | 6.0 | 9.0 |
3.3 | 4.7 | 6.1 | 9.5 |
3.4 | 4.8 | 6.2 | 10.0 |
3.5 | 4.9 | 6.3 | 10.3 |
3.6 | 5.0 | 6.4 | 10.5 |
3.7 | 5.1 | 6.5 | 11.0 |
3.8 | 5.2 | 6.6 | 11.5 |
3.9 | 5.3 | 6.7 | 12.0 |
4.0 | 5.4 | 6.8 | 12.5 |
4.1 | 5.5 | 6.9 | 13.0 |
※1 pc in a pack for all sizes.
GEKKOU DRILLS
BAG TYPE for HSS (SGD SERIES)
DIA | quantity | DIA | quantity |
---|---|---|---|
2.0 | 10 | 3.6 | 10 |
2.5 | 10 | 3.7 | 10 |
3.0 | 10 | 3.8 | 10 |
3.1 | 10 | 3.9 | 10 |
3.2 | 10 | 4.0 | 10 |
3.3 | 10 | 4.1 | 10 |
3.4 | 10 | 4.2 | 10 |
3.5 | 10 | 4.3 | 10 |
DIA | quantity | DIA | quantity |
---|---|---|---|
4.4 | 10 | 5.2 | 10 |
4.5 | 10 | 5.4 | 10 |
4.6 | 10 | 5.5 | 10 |
4.7 | 10 | 5.6 | 10 |
4.8 | 10 | 5.7 | 10 |
4.9 | 10 | 5.8 | 10 |
5.0 | 10 | 5.9 | 10 |
5.1 | 10 | 6.0 | 10 |
DIA | quantity | DIA | quantity |
---|---|---|---|
6.1 | 10 | 7.0 | 10 |
6.2 | 10 | 7.5 | 10 |
6.3 | 10 | 8.0 | 10 |
6.4 | 10 | 8.5 | 5 |
6.6 | 10 | 9.0 | 5 |
6.7 | 10 | 9.5 | 5 |
6.8 | 10 | 10.0 | 5 |
6.9 | 10 |
GEKKOU DRILLS
23 PCS SET in a PLASTIC CASE for HSS (SGK2-13)
φ2.0 | φ2.5 | φ3.0 | φ3.5 |
φ4.0 | φ4.5 | φ5.0 | φ5.5 |
φ6.0 | φ6.5 | φ7.0 | φ7.5 |
φ8.0 | φ8.5 | φ9.0 | φ9.5 |
φ10.0 | φ10.5 | φ11.0 | φ11.5 |
φ12.0 | φ12.5 | φ13.0 |
GEKKOU DRILLS
HEXAGONAL TYPE for HSS Co (6GK SERIES)
DIA | DIA | DIA | DIA |
---|---|---|---|
2.0 | 3.0 | 4.0 | 5.0 |
2.4 | 3.2 | 4.2 | 5.1 |
2.5 | 3.3 | 4.3 | 5.2 |
2.6 | 3.4 | 4.5 | 5.5 |
2.8 | 3.5 | 4.8 | 6.0 |
3.6 | 6.5 | ||
3.7 | 7.0 | ||
3.8 | 8.0 | ||
8.5 | |||
9.0 | |||
10.0 |
※1 pc in a pack for all sizes.
GEKKOU DRILLS
BLISTER PACK for HSS Co (GKP SERIES)
DIA | DIA | DIA | DIA |
---|---|---|---|
2.5 | 4.0 | 5 | 6 |
3.0 | 4.1 | 5.1 | 6.1 |
3.1 | 4.2 | 5.2 | 6.2 |
3.2 | 4.3 | 5.3 | 6.3 |
3.3 | 4.4 | 5.4 | 6.4 |
3.4 | 4.5 | 5.5 | 6.5 |
3.5 | 4.6 | 5.6 | 6.6 |
3.6 | 4.7 | 5.7 | 6.7 |
3.7 | 4.8 | 5.8 | 6.8 |
3.8 | 4.9 | 5.9 | 6.9 |
3.9 |
DIA | DIA | DIA | DIA |
---|---|---|---|
7.0 | 8.0 | 9.0 | 10.0 |
7.1 | 8.1 | 9.1 | 10.2 |
7.2 | 8.2 | 9.2 | 10.3 |
7.3 | 8.3 | 9.3 | 10.5 |
7.4 | 8.4 | 9.4 | 11.0 |
7.5 | 8.5 | 9.5 | 11.5 |
7.6 | 8.6 | 9.6 | 12.0 |
7.7 | 8.7 | 9.7 | 12.5 |
7.8 | 8.8 | 9.8 | 12.7 |
7.9 | 8.9 | 9.9 | 13.0 |
※1 pc in a pack for all sizes.
GEKKOU DRILLS
BAG TYPE for HSS Co (GKD SERIES)
DIA | quantity | DIA | quantity |
---|---|---|---|
2.5 | 10 | 4.0 | 10 |
3.0 | 10 | 4.1 | 10 |
3.1 | 10 | 4.2 | 10 |
3.2 | 10 | 4.3 | 10 |
3.3 | 10 | 4.4 | 10 |
3.4 | 10 | 4.5 | 10 |
3.5 | 10 | 4.6 | 10 |
3.6 | 10 | 4.7 | 10 |
3.7 | 10 | 4.8 | 10 |
3.8 | 10 | 4.9 | 10 |
3.9 | 10 |
DIA | quantity | DIA | quantity |
---|---|---|---|
5.0 | 10 | 6.0 | 10 |
5.1 | 10 | 6.1 | 10 |
5.2 | 10 | 6.2 | 10 |
5.3 | 10 | 6.3 | 10 |
5.4 | 10 | 6.4 | 10 |
5.5 | 10 | 6.5 | 10 |
5.6 | 10 | 6.6 | 10 |
5.7 | 10 | 6.7 | 10 |
5.8 | 10 | 6.8 | 10 |
5.9 | 10 | 6.9 | 10 |
DIA | quantity | DIA | quantity |
---|---|---|---|
7.0 | 10 | 8.0 | 10 |
7.1 | 10 | 8.1 | 5 |
7.2 | 10 | 8.2 | 5 |
7.3 | 10 | 8.3 | 5 |
7.4 | 10 | 8.4 | 5 |
7.5 | 10 | 8.5 | 5 |
7.6 | 10 | 8.6 | 5 |
7.7 | 10 | 8.7 | 5 |
7.8 | 10 | 8.8 | 5 |
7.9 | 10 | 8.9 | 5 |
DIA | quantity | DIA | quantity |
---|---|---|---|
9.0 | 5 | 10.0 | 5 |
9.1 | 5 | ||
9.2 | 5 | ||
9.3 | 5 | ||
9.4 | 5 | ||
9.5 | 5 | ||
9.6 | 5 | ||
9.7 | 5 | ||
9.8 | 5 | ||
9.9 | 5 |
GEKKOU DRILLS
HEXAGONAL SET for HSS Co (6GK-10P)
φ2.0 | φ3.2 | φ4.5 |
φ2.5 | φ3.5×2本 | φ5.0 |
φ3.0 | φ4.0 | φ6.0 |
GEKKOU DRILLS
7 PCS SET in a PLASTIC CASE for HSS Co (GK-7P)
φ2.5 | φ4.2 | φ6.8 | φ10.3 |
φ3.3 | φ5.0 | φ8.5 |
GEKKOU DRILLS
22 PCS SET in a PLASTIC CASE for HSS Co(GK-22P)
φ2.5 | φ3.0 | φ3.5 | φ4.0 |
φ4.5 | φ5.0 | φ5.5 | φ6.0 |
φ6.5 | φ7.0 | φ7.5 | φ8.0 |
φ8.5 | φ9.0 | φ9.5 | φ10.0 |
φ10.5 | φ11.0 | φ11.5 | φ12.0 |
φ12.5 | φ13.0 |
MEDICAL DRILL
CUTTING OIL GEKKOU
CUTTING OIL GEKKOU made it possible to achieve effective work and prolonged the durability with less cutting resistance ""GEKKOU DRILL ・GEKKOU KINTARO""
Natural Ingredient 100%, new products which are good for the environment and our body.
- Minimize the cutting resistance and made it possible to achieve the effective and clean drilling easily!
- Prolong the durability and save the cost!
- Compared to the liquid type, dripping and splattering are reduced and it is easy to use!
- Natural ingredient 100%, new products which are good for the environment and our body.
※DRY: We finished the test, for the drill bit lost the cutting power at 67th holes. Cutting time:1min2s
※OIL: We finished the test, for the drill bit lost the cutting power at 124th holes. Cutting time:49s